In partnership with
Home > Output > Peer Reviewed Papers > Metabolic and Cardiovascular Diseases
No. | Publication | Authors | More |
---|---|---|---|
47 | Title: PCSK9 in Myocardial Infarction and Cardioprotection: Importance of Lipid Metabolism and Inflammation Journal/Proc./Book: Frontiers in Physiology (11) | Ioanna Andreadou, Maria Tsoumani, Gemma Vilahur, Ignatios Ikonomidis, Lina Badimon, Zoltán V. Varga, Péter Ferdinandy, Rainer Schulz | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.3389/fphys.2020.602497 |
46 | Title: Suboptimal global transcriptional response increases the harmful effects of loss-of-function mutations Journal/Proc./Book: Molecular Biology and Evolution (-) | Károly Kovács, Zoltán Farkas, Djordje Bajić, Dorottya Kalapis, Andreea Daraba, Karola Almási, Bálint Kintses, Zoltán Bódi, Richard A Notebaart, Juan F Poyatos, Patrick Kemmeren, Frank C P Holstege, Csaba Pál, Balázs Papp | Year: 2020 Thematic Pillar: Immuno-inflammatory Diseases + Metabolic and Cardiovascular Diseases DOI: 10.1093/molbev/msaa280 |
43 | Title: Characterization of Neurons Expressing the Novel Analgesic Drug Target Somatostatin Receptor 4 in Mouse and Human Brains Journal/Proc./Book: International Journal of Molecular Sciences (21/20) | Angéla Kecskés, Krisztina Pohóczky, Miklós Kecskés, Zoltán V. Varga, Viktória Kormos, Éva Szőke, Nóra Henn-Mike, Máté Fehér, József Kun, Attila Gyenesei, Éva Renner, Miklós Palkovits, Péter Ferdinandy, István M. Ábrahám, Balázs Gaszner, Zsuzsanna Helyes | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.3390/ijms21207788 |
41 | Title: Anti-PD-1 Therapy Does Not Influence Hearing Ability in the Most Sensitive Frequency Range, but Mitigates Outer Hair Cell Loss in the Basal Cochlear Region Journal/Proc./Book: International Journal of Molecular Sciences (21/18) | Judit Szepesy, Gabriella Miklós, János Farkas, Dániel Kucsera, Zoltán Giricz, Anita Gáborján, Gábor Polony, Ágnes Szirmai, László Tamás, László Köles, Zoltán V. Varga, Tibor Zelles | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.3390/ijms21186701 |
40 | Title: Development of High-Specificity Fluorescent Probes to Enable Cannabinoid Type 2 Receptor Studies in Living Cells Journal/Proc./Book: Journal of the American Chemical Society (142/40) | Roman C. Sarott, Matthias V. Westphal, Patrick Pfaff, Claudia Korn, David A. Sykes, Thais Gazzi, Benjamin Brennecke, Kenneth Atz, Marie Weise, Yelena Mostinski, Pattarin Hompluem, Eline Koers, Tamara Miljuš, Nicolas J. Roth, Hermon Asmelash, Man C. Vong, Jacopo Piovesan, Wolfgang Guba, Arne C. Rufer, Eric A. Kusznir, Sylwia Huber, Catarina Raposo, Elisabeth A. Zirwes, Anja Osterwald, Anto Pavlovic, Svenja Moes, Jennifer Beck, Irene Benito-Cuesta, Teresa Grande, Samuel Ruiz de Martı́n Esteban, Alexei Yeliseev, Faye Drawnel, Gabriella Widmer, Daniela Holzer, Tom van der Wel, Harpreet Mandhair, Cheng-Yin Yuan, William R. Drobyski, Yurii Saroz, Natasha Grimsey, Michael Honer, Jürgen Fingerle, Klaus Gawrisch, Julian Romero, Cecilia J. Hillard, Zoltan V. Varga, Mario van der Stelt, Pal Pacher, Jürg Gertsch, Peter J. McCormick, Christoph Ullmer, Sergio Oddi, Mauro Maccarrone, Dmitry B. Veprintsev, Marc Nazaré, Uwe Grether, Erick M. Carreira | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.1021/jacs.0c05587 |
39 | Title: Fluorescent, Prussian Blue-Based Biocompatible Nanoparticle System for Multimodal Imaging Contrast Journal/Proc./Book: Nanomaterials (10/9) | László Forgách, Nikolett Hegedűs, Ildikó Horváth, Bálint Kiss, Noémi Kovács, Zoltán Varga, Géza Jakab, Tibor Kovács, Parasuraman Padmanabhan, Krisztián Szigeti, Domokos Máthé | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.3390/nano10091732 |
35 | Title: Simple binding of protein kinase A prior to phosphorylation allows CFTR anion channels to be opened by nucleotides Journal/Proc./Book: Proceedings of the National Academy of Sciences (117/35) | Csaba Mihályi, Iordan Iordanov, Beáta Töröcsik, László Csanády | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.1073/pnas.2007910117 |
34 | Title: Fibroblast-Derived Extracellular Vesicles Induce Colorectal Cancer Progression by Transmitting Amphiregulin Journal/Proc./Book: Frontiers in Cell and Developmental Biology (8) | Ádám Oszvald, Zsuzsanna Szvicsek, Márton Pápai, Andrea Kelemen, Zoltán Varga, Tamás Tölgyes, Kristóf Dede, Attila Bursics, Edit I. Buzás, Zoltán Wiener | Year: 2020 Thematic Pillar: Immuno-inflammatory Diseases + Metabolic and Cardiovascular Diseases DOI: 10.3389/fcell.2020.00558 |
33 | Title: Chronic treatment with rofecoxib but not ischemic preconditioning of the myocardium ameliorates early intestinal damage following cardiac ischemia/reperfusion injury in rats Journal/Proc./Book: Biochemical Pharmacology (178) | Szilvia B. László, Bernadette Lázár, Gábor B. Brenner, András Makkos, Mihály Balogh, Mahmoud Al-Khrasani, Barbara Hutka, Amir Mohammadzadeh, Ágnes Kemény, Terézia László, Bálint Scheich, Tamara Szabados, Éva Kenyeres, Zoltán Giricz, Péter Bencsik, Zoltán V. Varga, Julianna Novák, Zsuzsanna Helyes, Péter Ferdinandy, Klára Gyires, Zoltán S. Zádori | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.1016/j.bcp.2020.114099 |
28 | Title: Exploring the fitness benefits of genome reduction in Escherichia coli by a selection-driven approach Journal/Proc./Book: Scientific Reports (10/1) | Viktor Vernyik, Ildikó Karcagi, Edit Tímár, István Nagy, Ádám Györkei, Balázs Papp, Zsuzsanna Györfy, György Pósfai | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.1038/s41598-020-64074-5 |
25 | Title: Cardiac miRNA Expression and their mRNA Targets in a Rat Model of Prediabetes Journal/Proc./Book: International Journal of Molecular Sciences (21/6) | Éva Sághy, Imre Vörös, Bence Ágg, Bernadett Kiss, Gábor Koncsos, Zoltán V. Varga, Anikó Görbe, Zoltán Giricz, Rainer Schulz, Péter Ferdinandy | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.3390/ijms21062128 |
24 | Title: Unmatched level of molecular convergence among deeply divergent complex multicellular fungi Journal/Proc./Book: Molecular Biology and Evolution () | Zsolt Merényi, Arun N Prasanna, Zheng Wang, Károly Kovács, Botond Hegedüs, Balázs Bálint, Balázs Papp, Jeffrey P Townsend, László G Nagy | Year: 2020 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.1093/molbev/msaa077 |
21 | Title: Chemical-genetic profiling reveals limited cross-resistance between antimicrobial peptides with different modes of action Journal/Proc./Book: Nature Communications (10/1) | Bálint Kintses, Pramod K. Jangir, Gergely Fekete, Mónika Számel, Orsolya Méhi, Réka Spohn, Lejla Daruka, Ana Martins, Ali Hosseinnia, Alla Gagarinova, Sunyoung Kim, Sadhna Phanse, Bálint Csörgő, Ádám Györkei, Eszter Ari, Viktória Lázár, István Nagy, Mohan Babu, Csaba Pál, Balázs Papp | Year: 2019 Thematic Pillar: Immuno-inflammatory Diseases + Metabolic and Cardiovascular Diseases DOI: 10.1038/s41467-019-13618-z |
19 | Title: Activity-based protein profiling of the human failing ischemic heart reveals alterations in hydrolase activities involving the endocannabinoid system Journal/Proc./Book: Pharmacological Research (151) | Annelot C.M. van Esbroeck, Zoltan V. Varga, Xinyu Di, Eva J. van Rooden, Viktória E. Tóth, Zsófia Onódi, Mariusz Kuśmierczyk, Przemyslaw Leszek, Péter Ferdinandy, Thomas Hankemeier, Mario van der Stelt, Pál Pacher | Year: 2019 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.1016/j.phrs.2019.104578 |
14 | Title: Integrated evolutionary analysis reveals antimicrobial peptides with limited resistance Journal/Proc./Book: Nature Communications (10/1) | Réka Spohn, Lejla Daruka, Viktória Lázár, Ana Martins, Fanni Vidovics, Gábor Grézal, Orsolya Méhi, Bálint Kintses, Mónika Számel, Pramod K. Jangir, Bálint Csörgő, Ádám Györkei, Zoltán Bódi, Anikó Faragó, László Bodai, Imre Földesi, Diána Kata, Gergely Maróti, Bernadett Pap, Roland Wirth, Balázs Papp, Csaba Pál | Year: 2019 Thematic Pillar: Immuno-inflammatory Diseases + Metabolic and Cardiovascular Diseases DOI: 10.1038/s41467-019-12364-6 |
9 | Title: Rapid decline of bacterial drug-resistance in an antibiotic-free environment through phenotypic reversion Journal/Proc./Book: eLife (-) | Anett Dunai, Réka Spohn, Zoltán Farkas, Viktória Lázár, Ádám Györkei, Gábor Apjok, Gábor Boross, Balázs Szappanos, Gábor Grézal, Anikó Faragó, László Bodai, Balázs Papp, Csaba Pál | Year: 2019 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.7554/elife.47088.001 Repository Link |
3 | Title: Limited Evolutionary Conservation of the Phenotypic Effects of Antibiotic Resistance Mutations Journal/Proc./Book: Molecular Biology and Evolution (36/8) | Gábor Apjok, Gábor Boross, Ákos Nyerges, Gergely Fekete, Viktória Lázár, Balázs Papp, Csaba Pál, Bálint Csörgő | Year: 2019 Thematic Pillar: Metabolic and Cardiovascular Diseases DOI: 10.1093/molbev/msz109 |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 739593. HCEMM supported by EU Programme: H2020-EU.4.a. – Teaming of excellent research institutions and low performing RDI regions. Project starting date was 1 April 2017.
© 2021 Hungarian Centre of Excellence for Molecular Medicine, all rights reserved. Hungarian Centre of Excellence for Molecular Medicine® and HCEMM® are registered trademarks of the the HCEMM Nonprofit Ltd.